| ![]() |
| 2. | Q: | How do I select the correct Auto Pilot for a vessel with mechanical steering? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A: |
For Raytheon / Autohelm refer to table below. Raytheon Mechanical Steering Specifications
For Simrad mechanical pilots refer to the rudder torque calculation sheet below. (This can be complicated. Fill in the blanks below, contact us, and we'll do the rest.) Simrad Rudder Torque Calculation Sheet The following questions must be answered in full in order to determine the rudder torque required to steer your vessel. Size of Vessel: __________ Maximum Displacement of vessel (loaded): ___________ Maximum Speed of Vessel (knots): _________________ Number of Degrees of Rudder Deflection Voltage Available: ___________ Average Rudder Height (RH): ____________ Average Rudder Length (RL): ____________ Length of Counterbalance (CB): ___________ Number of Rudders: ___________ Use the formula below and the values above to calculate rudder torque. Formula: Note: For vessels with 2 rudders, double answer.
Calculation from formula:
After filling in all the blanks and following the formula, you should have the required ruuder torque needed for your autopilot. Cross reference your rudder torque requirement to the chart below and you will see what drive type you need. Find the torque needed on the following Table 2.5 (next page) and the nessesary Simrad drive unit. Also find the speed factor (multiplexer) below Table 2.6 Table 2.6
Table 2.5 |
| Drive | Force | Rud. Defl. | Tiller Arm | Max Torque | Mains Input | Comments |
| HLD 350 | 770 lbs | +35 degrees | 6.5 in | 5,034 in-lbs | 12/24/32 V | *any J (X type) box |
| HLD 350 | 770 lbs | +40 degrees | 5.8 in | 4,492 in-lbs | 12/24/32 V | *any J (X type) box |
| HLD 350 | 770 lbs | +45 degrees | 5.3 in | 4,084 in-lbs | 12/24/32 V | *any J (X type) box |
| HLD 2000L | 770 lbs | +35 degrees | 11.8 in | 9,062 in-lbs | 12/24/32 V | **J300X |
| HLD 2000L | 770 lbs | +40 degrees | 10.5 in | 8,086 in-lbs | 12/24/32 V | **J300X |
| HLD 2000L | 770 lbs | +45 degrees | 9.5 in | 7,350 in-lbs | 12/24/32 V | **J300X |
| HLD 2000SD | 1540 lbs | +35 degrees | 6.5 in | 10,068 in-lbs | 24/32 V | **J300X |
| HLD 2000SD | 1540 lbs | +40 degrees | 5.8 in | 8,984 in-lbs | 24/32 V | **J300X |
| HLD 2000SD | 1540 lbs | +45 degrees | 5.3 in | 8,168 in-lbs | 24/32 V | **J300X |
| HLD 2000LD | 1540 lbs | +35 degrees | 11.8 in | 18,124 in-lbs | 24/32 V | **J300X |
| HLD 2000LD | 1540 lbs | +40 degrees | 10.5 in | 16,172 in-lbs | 24/32 V | **J300X |
| HLD 2000LD | 1540 lbs | +45 degrees | 9.5 in | 14,700 in lbs | 24/32 V | **J300X |
| HLDXKIT1 | 2400 lbs | +35 degrees | 10.2 in | 24,436 in-lbs | 12/24/32 V | J300X-40 |
| HLDXKIT1 | 2400 lbs | +40 degrees | 9.1 in | 21,840 in-lbs | 12/24/32 V | J300X-40 |
| HLDXKIT1 | 2400 lbs | +45 degrees | 8.3 in | 19,822 in-lbs | 12/24/32 V | J300X-40 |
| HLDXKIT2 | 2400 lbs | +35 degrees | 7.6 in | 18,160 in-lbs | 12/24/32 V | **J300X |
| HLDXKIT2 | 2400 lbs | +40 degrees | 6.7 in | 16,204 in-lbs | 12/24/32 V | **J300X |
| HLDXKIT2 | 2400 lbs | +45 degrees | 6.1 in | 14,730 in-lbs | 12/24/32 V | **J300X |
| HLDXKIT3 | 2400 lbs | +35 degrees | 10.2 in | 24,436 in-lbs | 24/32 V | **J300X |
| HLDXKIT3 | 2400lbs | +40 degrees | 9.1 in | 21,840 in-lbs | 24/32 V | **J300X |
| HLDXKIT3 | 2400lbs | +45 degrees | 8.3 in | 19,822 in-lbs | 24/32 V | **J300X |
| HLDXKIT4 | 2400lbs | +35 degrees | 7.6 in | 18,160 in-lbs | 24/32 V | **J300X |
| HLDXKIT4 | 2400lbs | +40 degrees | 6.7 in | 16,204 in-lbs | 24/32 V | **J300X |
| HLDXKIT4 | 2400lbs | +45 degrees | 6.1 in | 14,730 in-lbs | 24/32 V | **J300X |
| * J3000X Junction box can only be used for 12 or 24 V mains. Can also be used with J45A or D99. |
| ** Unit can also be used with J45A or D99 Junction units |
| Back | Next |
Home | New Gear | News Info | About Us | Featured Yachts | Manufacturers
| Phone: (954) 779-1100 | Fax: (954) 779-7090 |
| 2233 South Federal Hwy. | Fort Lauderdale FL USA 33316 |
©Concord Marine Electronics