| |
|---|
| A-scope | Yes Displays Sonar Returns in real time |
|---|
| Bottom Coverage Display | Yes Shows the diameter of the transducer beam where it meets the bottom. |
|---|
| Bottom Lock | Full Screen or Split Window |
|---|
| Connectors | Transducer, hsb2 and 7 pin power |
|---|
| Data Box Display | Up to six user selectable information data boxes |
|---|
| Data Windows | Yes. User customized |
|---|
| Environmental | Waterproof to U.S.C.G. CFR-46 standard. Withstands a total of 65 gallons (US) of water per minute sprayed through a 1" diameter nozzle at a distance of 10' for a period of not less than 5 minutes. |
|---|
| Frequency | Dual 200/50Khz |
|---|
| Humidity limit | up to 95% at 35°C non-condensing |
|---|
| Interfaces | hsb2 |
|---|
|   | SeaTalk and NMEA 0183 interface is available via connection to a hsb2 compatible display |
| Languages | UK English, US English, Danish, French, German, Dutch, Italian, Icelandic, Norwegian, Portuguese, Spanish, Swedish, Finnish |
|---|
| Man Overboard (MOB Mode) | Mark placed with course line; readout shows range, bearing, lat/lon of MOB and time elapsed since MOB. |
|---|
| Max. Transmit Rate: | 1580 pulses / min. @ 50’ range |
|---|
| Maximum Depth | 5000 Ft (1700meters)* |
|---|
|   | Note: Actual depth performance may vary due to water, seabed and vessel characteristics
*Depth readings over 3000' are not available on additonal hsb2 displays |
| Mounting | Bulkhead mounting |
|---|
| Operating/Storage Temperature Range | -10°C to +50°C |
|---|
| Power | External 10.7 - 32 V DC required Floating earth/fully isolated 30 W consumption |
|---|
| Pulse Length: | 100 µsec to 4 msec |
|---|
|   |
|
| Screen Functions | Full, half and quarter screens available dependent on function |
|---|
| Speed Display | Yes with trip log function |
|---|
| Target Detection | Sonar echo with target depth readout |
|---|
| Temperature Display | Yes. Includes historical temperature graph |
|---|
| Transmitter Power | 1000 or 600 Watts RMS |
|---|
|   | High Performance Transducer Required for 1Kw output. The DSM250 automatically adjusts output power for 600 watt and 1Kw transducers |
| Transmitter Receiver | HDFI Auto Adaptive transmitter/receiver with digital filter* |
|---|
|   | *Patent Pending |
| Zoom | 2X,4X,6X or Display Magnification. Manual or Auto zoom control |
|---|